Reports on this page are for general information purposes only, and are not intended for true statistical analysis.  All information is considered reliable, but not guaranteed.  All information is taken from the Calaveras County Multiple Listing Service.

Calaveras County Price Data
Price volume is the sum total of prices for transactions on houses, vacant land, business opportunities, condominiums, and commercial property.  Price average is the total price volume divided by number of units sold.

Month Price Volume Price Average
Aug 07 $26,049,885 $347,332
Sep 07 $29,582,417 $365,215
Oct 07 $30,461,074 $417,275
Nov 07 $19,147,450 $330,128
Dec 07 $26,611,981 $385,681
Jan 08 $12,603,440 $315,086
Feb 08 $19,669,625 $378,262
Mar 08 $22,635,645 $383,655
Apr 08 $14,103,636 $256,430
May 08 $24,536,017 $371,758
Jun 08 $20,932,011 $312,418
Jul 08 $21,781,285 $330,019
Aug 08 $18,498,276 $284,589
Sep 08 $24,876,345 $310,954
Oct 08 $22,885,277 $282,534
CENTURY 21 Sierra Properties Price Data

Price volume is the sum total of prices for transactions on houses, vacant land, business opportunities, condominiums, and commercial property.  Price average is the total price volume divided by number of units sold.

Month Price Volume Price Average
Aug 07 $6,264,500 $447,464
Sep 07 $4,173,400 $347,783
Oct 07 $4,623,750 $462,375
Nov 07 $1,290,000 $645,000
Dec 07 $740,000 $370,000
Jan 08 $732,000 $244,000
Feb 08 $2,379,000 $475,800
Mar 08 $2,408,500 $602,125
Apr 08 $1,004,900 $251,225
May 08 $2,807,217 $311,913
Jun 08 $4,276,000 $356,333
Jul 08 $4,183,000 $597,571
Aug 08 $2,114,000 $352,333
Sep 08 $8,594,670 $452,351
Oct 08 $3,237,305 $249,023
CENTURY 21 Sierra Properties Transaction Summary

This chart shows activity for our office for the past twelve months, representing buyers and sellers in a completed escrow.  The month listed here is when the escrow closed.  Average escrow length is anywhere from 30-60 days.
 
12
11
10
9
8
7
6
5
4
3
2

1

  Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct

  Number of Transactions Representing Buyers in a Closed Escrow 07-08

  Number of Transactions Representing Sellers in a Closed Escrow 07-08

© 2007 Derrick Tribble, and portions © 2006 CENTURY 21 Sierra Properties. An independently owned and operated member of CENTURY 21.
C21 is a service mark of CENTURY 21. Equal Housing Opportunity. Click here to read our Privacy Policy.